Massachusetts Institute of Technology: portfolio and holdings
Foreign investor · 11 companies · about ₹ 2,918 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | Redington Limited | 1.88 | 0.00 | Jun 2026 |
| 2 | Star Health and Allied Insurance Company Limited | 1.66 | 0.00 | Jun 2026 |
| 3 | KPIT Technologies Limited | 3.11 | 0.00 | Jun 2026 |
| 4 | Newgen Software Technologies Limited | 4.08 | 0.00 | Jun 2026 |
| 5 | Indian Energy Exchange Limited | 2.48 | 0.00 | Jun 2026 |
| 6 | Alivus Life Sciences Limited | 1.23 | 0.00 | Jun 2026 |
| 7 | Kaveri Seed Company Limited | 5.34 | 0.00 | Jun 2026 |
| 8 | Ramkrishna Forgings Limited | 1.27 | 0.00 | Jun 2026 |
| 9 | BlackBuck Limited | 1.35 | -0.01 | Jun 2026 |
| 10 | Aavas Financiers Limited | 1.10 | New | Jun 2026 |
| 11 | Gujarat Ambuja Exports Limited | 1.19 | New | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.