Kotak Mahindra Life Insurance Company Ltd.: portfolio and holdings
Indian institution · 7 companies · about ₹ 1,302 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | Granules India Limited | 1.70 | -0.04 | Jun 2026 |
| 2 | Anant Raj Limited | 1.20 | 0.00 | Jun 2026 |
| 3 | Venus Pipes and Tubes Limited | 4.58 | 0.02 | Jun 2026 |
| 4 | Sky Gold and Diamonds Limited | 1.67 | -0.03 | Jun 2026 |
| 5 | Pitti Engineering Limited | 3.21 | 0.00 | Jun 2026 |
| 6 | Filatex India Limited | 1.55 | 0.00 | Jun 2026 |
| 7 | Jana Small Finance Bank Limited | 1.11 | 0.00 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.