HSBC Mutual Fund - HSBC Value Fund: portfolio and holdings
Indian institution · 13 companies · about ₹ 4,524 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | PNB Housing Finance Limited | 3.35 | -0.24 | Jun 2026 |
| 2 | Finolex Cables Limited | 3.81 | 0.21 | Jun 2026 |
| 3 | Pearl Global Industries Limited | 3.68 | -0.02 | Jun 2026 |
| 4 | Angel One Limited | 1.71 | New | Jun 2026 |
| 5 | Thangamayil Jewellery Limited | 2.26 | -0.07 | Jun 2026 |
| 6 | Jindal Saw Limited | 1.92 | -0.04 | Jun 2026 |
| 7 | Sobha Limited | 2.33 | -0.05 | Jun 2026 |
| 8 | Power Mech Projects Limited | 3.05 | 0.36 | Jun 2026 |
| 9 | Paradeep Phosphates Limited | 1.38 | 0.05 | Jun 2026 |
| 10 | Can Fin Homes Limited | 1.39 | 0.00 | Jun 2026 |
| 11 | Aditya Birla Real Estate Limited | 1.00 | -0.66 | Jun 2026 |
| 12 | Epigral Limited | 2.56 | -0.03 | Jun 2026 |
| 13 | Sapphire Foods India Limited | 1.05 | New | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.