HDFC Value Fund: portfolio and holdings
Indian institution · 5 companies · about ₹ 7,825 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | NTPC Limited | 1.78 | New | Jun 2026 |
| 2 | Sona BLW Precision Forgings Limited | 3.34 | -0.01 | Jun 2026 |
| 3 | Canara HSBC Life Insurance Company Limited | 4.09 | -0.26 | Jun 2026 |
| 4 | Electronics Mart India Limited | 1.59 | 0.00 | Jun 2026 |
| 5 | Uniparts India Limited | 1.22 | -0.02 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.