HDFC Mutual Fund-HDFC Arbitrage Fund: portfolio and holdings
Indian institution · 5 companies · about ₹ 11,607 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | Maruti Suzuki India Limited | 2.34 | New | Jun 2026 |
| 2 | Union Bank of India | 1.34 | New | Jun 2026 |
| 3 | The Supreme Industries Limited | 1.84 | New | Jun 2026 |
| 4 | Amber Enterprises India Limited | 2.00 | New | Jun 2026 |
| 5 | LIC Housing Finance Limited | 1.04 | -0.23 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.