Gqg Partners Emerging Markets Equity Fund: portfolio and holdings
Foreign investor · 9 companies · about ₹ 23,200 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | Adani Power Limited | 1.29 | -0.20 | Jun 2026 |
| 2 | ITC Limited | 1.06 | -0.16 | Jun 2026 |
| 3 | Adani Green Energy Limited | 1.58 | -0.26 | Jun 2026 |
| 4 | JSW Steel Limited | 1.02 | 0.00 | Jun 2026 |
| 5 | Adani Energy Solutions Limited | 1.36 | -0.55 | Jun 2026 |
| 6 | Power Finance Corporation Limited | 1.80 | 0.15 | Jun 2026 |
| 7 | GMR Airports Limited | 1.72 | -0.03 | Jun 2026 |
| 8 | JSW Energy Limited | 1.81 | New | Jun 2026 |
| 9 | Patanjali Foods Limited | 2.89 | -0.24 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.