Goldman Sachs Trust II - Goldman Sachs Gqg Partners International Opportunities Fund: portfolio and holdings
Foreign investor · 7 companies · about ₹ 44,798 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | Adani Power Limited | 3.03 | -0.28 | Jun 2026 |
| 2 | Adani Enterprises Limited | 2.06 | -0.25 | Jun 2026 |
| 3 | Adani Ports and Special Economic Zone Limited | 1.93 | -0.33 | Jun 2026 |
| 4 | ITC Limited | 2.06 | 0.32 | Jun 2026 |
| 5 | Adani Green Energy Limited | 2.24 | -0.46 | Jun 2026 |
| 6 | Adani Energy Solutions Limited | 2.78 | -0.19 | Jun 2026 |
| 7 | GMR Airports Limited | 1.94 | -1.54 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.