Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Midcap Fund: portfolio and holdings
Indian institution · 12 companies · about ₹ 19,211 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | APAR Industries Limited | 4.74 | 0.40 | Jun 2026 |
| 2 | The Indian Hotels Company Limited | 2.20 | 0.25 | Jun 2026 |
| 3 | Solar Industries India Limited | 1.22 | 0.06 | Jun 2026 |
| 4 | Cummins India Limited | 1.47 | 0.07 | Jun 2026 |
| 5 | GE Vernova T&D India Limited | 1.75 | -0.15 | Jun 2026 |
| 6 | The Phoenix Mills Limited | 2.31 | 0.17 | Jun 2026 |
| 7 | PB Fintech Limited | 3.04 | New | Jun 2026 |
| 8 | Ather Energy Limited | 2.16 | New | Jun 2026 |
| 9 | Coforge Limited | 1.40 | -0.52 | Jun 2026 |
| 10 | Schaeffler India Limited | 1.46 | -0.32 | Jun 2026 |
| 11 | Uno Minda Limited | 1.03 | -0.27 | Jun 2026 |
| 12 | Page Industries Limited | 1.49 | New | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.