Ashish Kacholia: portfolio and holdings
Individual / other · 9 companies · about ₹ 1,523 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | Shaily Engineering Plastics Limited | 3.22 | 0.00 | Jun 2026 |
| 2 | Knowledge Marine & Engineering Works Limited | 2.89 | 0.00 | Jun 2026 |
| 3 | Man Industries (India) Limited | 3.04 | 0.00 | Jun 2026 |
| 4 | Aeroflex Industries Limited | 2.27 | 0.00 | Jun 2026 |
| 5 | Fineotex Chemical Limited | 2.06 | -0.52 | Jun 2026 |
| 6 | Safari Industries (India) Limited | 1.84 | 0.00 | Jun 2026 |
| 7 | Yasho Industries Limited | 2.08 | -0.19 | Jun 2026 |
| 8 | Balu Forge Industries Limited | 1.58 | -0.06 | Jun 2026 |
| 9 | DUDigital Global Limited | 8.53 | 0.00 | Mar 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.