LIC Mutual Fund (all schemes): portfolio and holdings
Mutual fund house · 5 companies · about ₹ 729 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | Garware Hi-Tech Films Limited | 1.69 | -0.59 | Jun 2026 |
| 2 | Avalon Technologies Limited | 1.42 | -0.60 | Jun 2026 |
| 3 | KSH International Limited | 1.48 | -1.33 | Jun 2026 |
| 4 | Arvind Fashions Limited | 1.41 | -0.55 | Jun 2026 |
| 5 | Shakti Pumps (India) Limited | 1.22 | -2.01 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.