360 ONE Mutual Fund (all schemes): portfolio and holdings
Mutual fund house · 12 companies · about ₹ 2,522 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | BlueStone Jewellery and Lifestyle Limited | 3.80 | -2.13 | Jun 2026 |
| 2 | Aegis Vopak Terminals Limited | 1.09 | 0.00 | Jun 2026 |
| 3 | OneSource Specialty Pharma Limited | 1.62 | 0.00 | Jun 2026 |
| 4 | Innova Captab Limited | 3.87 | 0.00 | Jun 2026 |
| 5 | Motherson Sumi Wiring India Limited | 1.13 | 0.01 | Jun 2026 |
| 6 | Granules India Limited | 1.10 | 0.00 | Jun 2026 |
| 7 | Leela Palaces Hotels & Resorts Limited | 1.07 | 0.00 | Jun 2026 |
| 8 | SIS Limited | 2.52 | 0.04 | Jun 2026 |
| 9 | Bajaj Consumer Care Limited | 1.56 | New | Jun 2026 |
| 10 | Bliss GVS Pharma Limited | 1.16 | New | Jun 2026 |
| 11 | Nephrocare Health Services Limited | 1.30 | -0.13 | Jun 2026 |
| 12 | Mastek Limited | 1.38 | 0.00 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.