Abakkus Emerging Opportunities Fund-1: portfolio and holdings
Indian institution · 6 companies · about ₹ 894 Cr at today's prices. Stakes as filed in the companies' shareholding patterns for Jun 2026, with the change from the quarter before.
| # | Company | Stake % | Change pts | Quarter |
|---|---|---|---|---|
| 1 | Dynamatic Technologies Limited | 2.94 | 0.00 | Jun 2026 |
| 2 | Jubilant Pharmova Limited | 1.15 | 0.00 | Jun 2026 |
| 3 | Technocraft Industries (India) Limited | 2.28 | 0.00 | Jun 2026 |
| 4 | IIFL Capital Services Limited | 1.24 | -0.01 | Jun 2026 |
| 5 | Ion Exchange (India) Limited | 1.85 | 0.00 | Jun 2026 |
| 6 | Mastek Limited | 1.27 | 0.00 | Jun 2026 |
Shareholding patterns name every promoter group holder, and other holders only at 1% or more. For information only, not investment advice.